| Officers | ||
| President | Andy Buhr | |
| (217)202-9810 | ||
| V.P. Trucks | Greg Samet | |
| (217)474-9703 | ||
| V.P. Tractors | Tim Finegan | |
| (815)867-0611 | ||
| Secretary | Carl Downs | |
| (217)714-7301 |
| Board of Directors | ||
| Jerry Johnson | Dirk Harms | |
| Dan Dandurand | Russell Phipps | |
| Blake Moffett |
| Purse Monies | ||
| N/A Tractors, & Farm Stock Tractors | ||
| AAA Purse | AA Purse | A Purse |
| $1600 | $1200 | $850 |
| 1st $360 | 1st $305 | 1st $240 |
| 2nd $230 | 2nd $180 | 2nd $170 |
| 3rd $210 | 3rd $155 | 3rd $130 |
| 4th $185 | 4th $130 | 4th $90 |
| 5th $160 | 5th $115 | 5th $70 |
| 6th $135 | 6th $90 | 6th $60 |
| 7th $110 | 7th $75 | 7th $50 |
| 8th $85 | 8th $60 | 8th $40 |
| 9th $75 | 9th $50 | |
| 10th $50 | 10th $40 | |
| *Prize money based on minimum of 6 tractors with a minimum $20 entry fee. |
| Purse Monies | ||
| Outlaw Tractors, Altred Stock 4X4 & 2.6 Diesel Trucks | ||
| AAA Purse | AA Purse | A Purse |
| $1600 | $1200 | $850 |
| 1st $425 | 1st $325 | 1st $250 |
| 2nd $325 | 2nd $200 | 2nd $180 |
| 3rd $225 | 3rd $175 | 3rd $140 |
| 4th $175 | 4th $150 | 4th $100 |
| 5th $150 | 5th $125 | 5th $80 |
| 6th $125 | 6th $100 | 6th $60 |
| 7th $100 | 7th $75 | 7th $40 |
| 8th $75 | 8th $50 | |
| *Prize money based on minimum of 6 tractors with a minimum $20 entry fee. |
| Purse Monies | ||
| Pro Farm Tractors & Pro Stock 4X4 | ||
| AAA Purse | AA Purse | A Purse |
| $2000 | $1600 | $1200 |
| 1st $475 | 1st $425 | 1st $325 |
| 2nd $375 | 2nd $325 | 2nd $200 |
| 3rd $275 | 3rd $225 | 3rd $175 |
| 4th $225 | 4th $175 | 4th $150 |
| 5th $200 | 5th $150 | 5th $125 |
| 6th $175 | 6th $125 | 6th $100 |
| 7th $150 | 7th $100 | 7th $75 |
| 8th $125 | 8th $75 | 8th $50 |
| *Prize money based on minimum of 6 vehicles with a minimum $20 entry fee. |
| Purse Monies | ||
| Limited Mini Rod | ||
| A Purse | AA Purse | |
| $1400 | $1800 | |
| 1st $400 | 1st $450 | |
| 2nd $300 | 2nd $350 | |
| 3rd $200 | 3rd $250 | |
| 4th $150 | 4th $200 | |
| 5th $125 | 5th $175 | |
| 6th $100 | 6th $150 | |
| 7th $75 | 7th $125 | |
| 8th $50 | 8th $100 | |
| *Prize money based on minimum of 6 vehicles with a minimum $20 entry fee. |
| Purse Monies | ||
| Limited Super Stock | ||
| A Purse | AA Purse | |
| $2000 | $2300 | |
| 1st $545 | 1st $640 | |
| 2nd $425 | 2nd $490 | |
| 3rd $340 | 3rd $385 | |
| 4th $270 | 4th $315 | |
| 5th $230 | 5th $265 | |
| 6th $190 | 6th $205 | |
| *Prize money based on minimum of 6 vehicles with a minimum $20 entry fee. |